29 November 2024
Cairn Homes plc (the “Company”)
Transaction in own shares
The Company announces that on 28 November 2024 it purchased a total of 300,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.
| Euronext Dublin | London Stock Exchange |
Number of ordinary shares purchased | 200,000 | 100,000 |
Highest price paid (per ordinary share) | €2.075 | £1.728 |
Lowest price paid (per ordinary share) | €2.055 | £1.706 |
Volume weighted average price paid (per ordinary share) | €2.066222 | £1.721945 |
The purchases form part of the Company’s share buyback programme announced on 3 July 2024.
Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 623,538,330 shares, each carrying the right to one vote. The
Company holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.
Contacts:
Cairn Homes plc +353 1 696 4600
Tara Grimley, Company Secretary
Appendix
Transaction Details
Issuer Name | Cairn Homes plc |
LEI | 635400DPX6WP2KKDOA83 |
ISIN | IE00BWY4ZF18 |
Intermediary Name | Numis Securities Ltrd |
Intermediary Code | NUSEGB21XXX |
Timezone | GMT |
Currency | EUR & GBP |
Euronext Dublin
Number of shares | Price per Share (EUR) | Trading Venue | Time of Transaction | Transaction reference number |
1944 | 2.070 | XDUB | 08:56:27 | 00072620972TRLO0 |
1250 | 2.070 | XDUB | 08:56:27 | 00072620973TRLO0 |
4274 | 2.070 | XDUB | 08:56:27 | 00072620974TRLO0 |
642 | 2.070 | XDUB | 08:56:27 | 00072620975TRLO0 |
7922 | 2.065 | XDUB | 09:11:09 | 00072621201TRLO0 |
3204 | 2.065 | XDUB | 09:11:09 | 00072621202TRLO0 |
5678 | 2.065 | XDUB | 09:32:21 | 00072621696TRLO0 |
5678 | 2.065 | XDUB | 09:32:21 | 00072621697TRLO0 |
2981 | 2.065 | XDUB | 09:32:21 | 00072621698TRLO0 |
628 | 2.070 | XDUB | 10:14:28 | 00072622501TRLO0 |
3200 | 2.070 | XDUB | 10:14:28 | 00072622502TRLO0 |
1944 | 2.070 | XDUB | 10:14:28 | 00072622503TRLO0 |
3755 | 2.070 | XDUB | 10:14:28 | 00072622504TRLO0 |
168 | 2.070 | XDUB | 10:14:28 | 00072622505TRLO0 |
1623 | 2.065 | XDUB | 11:22:45 | 00072625984TRLO0 |
6474 | 2.065 | XDUB | 11:22:45 | 00072625985TRLO0 |
4045 | 2.065 | XDUB | 11:23:47 | 00072626014TRLO0 |
3363 | 2.065 | XDUB | 11:23:47 | 00072626015TRLO0 |
8043 | 2.060 | XDUB | 13:32:13 | 00072629174TRLO0 |
7077 | 2.060 | XDUB | 13:32:13 | 00072629175TRLO0 |
3375 | 2.055 | XDUB | 13:32:13 | 00072629178TRLO0 |
1580 | 2.055 | XDUB | 13:32:13 | 00072629179TRLO0 |
5156 | 2.055 | XDUB | 13:32:13 | 00072629180TRLO0 |
4700 | 2.055 | XDUB | 13:32:13 | 00072629181TRLO0 |
1250 | 2.055 | XDUB | 13:32:13 | 00072629182TRLO0 |
2310 | 2.060 | XDUB | 13:32:13 | 00072629183TRLO0 |
3136 | 2.060 | XDUB | 13:38:02 | 00072629254TRLO0 |
4265 | 2.060 | XDUB | 13:38:02 | 00072629255TRLO0 |
1000 | 2.065 | XDUB | 13:47:34 | 00072629435TRLO0 |
1543 | 2.070 | XDUB | 13:58:29 | 00072629597TRLO0 |
1250 |