PRESS RELEASE
from CREDIT COOPERATIF
Final Offer Price Notification ISIN XS3119372863
Classification : Internal
Final Offer Price Notification in accordance with article 17 of the Prospectus Regulation (EU) 2017/1129
ISIN : XS3119372863
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 01 Apr 2026 | 0,4943 | -5 000,00 |
| 27-mars-26 | 0,4916 | 2 000,00 |
| 19-mars-26 | 0,5037 | 12 000,00 |
| 18-mars-26 | 0,4999 | 20 000,00 |
| 16-mars-26 | 0,4981 | 2 000,00 |
| 13-mars-26 | 0,4959 | 28 000,00 |
| 12-mars-26 | 0,4994 | 10 000,00 |
| 10-mars-26 | 0,5026 | 6 000,00 |
| 06-mars-26 | 0,5082 | 2 000,00 |
| 02-mars-26 | 0,5139 | 2 000,00 |
| 27 Feb 2026 | 0,5167 | 68 000,00 |
| 23 Feb 2026 | 0,508 | 31 000,00 |
| 20 Feb 2026 | 0,5068 | 55 000,00 |
| 16 Feb 2026 | 0,5048 | 48 000,00 |
| 13 Feb 2026 | 0,5053 | 17 000,00 |
| 12 Feb 2026 | 0,5007 | 30 000,00 |
| 10 Feb 2026 | 0,4973 | 7 000,00 |
| 09 Feb 2026 | 0,4935 | 7 000,00 |
| 19-janv-26 | 0,4976 | 7 000,00 |
| 16-janv-26 | 0,4996 | 17 000,00 |
| 15-janv-26 | 0,5015 | 18 000,00 |
| 12-janv-26 | 0,4982 | 38 000,00 |
| 09-janv-26 | 0,493 | 9 000,00 |
| 05-janv-26 | 0,4842 | 5 000,00 |
| 02-janv-26 | 0,4798 | 33 000,00 |
| 29 Dec 2025 | 0,4861 | 23 000,00 |
| 24 Dec 2025 | 0,4856 | 5 000,00 |
| 22 Dec 2025 | 0,4805 | 31 000,00 |
| 19 Dec 2025 | 0,4821 | 12 000,00 |
| 17 Dec 2025 | 0,4857 | 9 000,00 |
| 16 Dec 2025 | 0,487 | 34 000,00 |
| 15 Dec 2025 | 0,4891 | 193 000,00 |
| 12 Dec 2025 | 0,488 | 277 000,00 |
| 11 Dec 2025 | 0,4936 | 4 000,00 |
| 09 Dec 2025 | 0,4914 | 61 000,00 |
| 08 Dec 2025 | 0,4904 | 38 000,00 |
| 05 Dec 2025 | 0,4959 | 60 000,00 |
| 04 Dec 2025 | 0,4991 | 116 000,00 |
| 03 Dec 2025 | 0,5005 | 221 000,00 |
| 02 Dec 2025 | 0,4973 | 116 000,00 |
| 01 Dec 2025 | 0,4968 | 17 000,00 |
| 28-nov-25 | 0,5026 | 10 000,00 |
| 27-nov-25 | 0,5053 | 101 000,00 |
| 26-nov-25 | 0,5059 | 25 000,00 |
| 25-nov-25 | 0,5077 | 8 000,00 |
| 24-nov-25 | 0,5044 | 254 000,00 |
| 21-nov-25 | 0,5033 | 48 000,00 |
| 18-nov-25 | 0,505 | 20 000,00 |
| 17-nov-25 | 0,5073 | 330 000,00 |
| 14-nov-25 | 0,5078 | 2 000,00 |
| 07-nov-25 | 0,5156 | 34 000,00 |
| 06-nov-25 | 0,5207 | 4 000,00 |
| 03-nov-25 | 0,5133 | 11 000,00 |
Classification : Internal