PRESS RELEASE
from CREDIT COOPERATIF
Final Offer Price Notification ISIN XS3119371626
Classification : Internal
Final Offer Price Notification in accordance with article 17 of the Prospectus Regulation (EU) 2017/1129
ISIN : XS3119371626
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 31-mars-26 | 0,6247 | 3 000,00 |
| 30-mars-26 | 0,6277 | 12 000,00 |
| 23-mars-26 | 0,6306 | 2 000,00 |
| 18-mars-26 | 0,6344 | 16 000,00 |
| 16-mars-26 | 0,634 | 3 000,00 |
| 13-mars-26 | 0,6309 | 16 000,00 |
| 10-mars-26 | 0,6406 | 30 000,00 |
| 09-mars-26 | 0,6399 | 2 000,00 |
| 06-mars-26 | 0,6412 | 10 000,00 |
| 02-mars-26 | 0,6552 | 2 000,00 |
| 23 Feb 2026 | 0,6516 | 9 000,00 |
| 17 Feb 2026 | 0,6501 | 10 000,00 |
| 13 Feb 2026 | 0,649 | 12 000,00 |
| 10 Feb 2026 | 0,6425 | 3 000,00 |
| 05 Feb 2026 | 0,6392 | 12 000,00 |
| 23-janv-26 | 0,6338 | 20 000,00 |
| 22-janv-26 | 0,6338 | 14 000,00 |
| 16-janv-26 | 0,6416 | 37 000,00 |
| 15-janv-26 | 0,6437 | 9 000,00 |
| 12-janv-26 | 0,6415 | 16 000,00 |
| 09-janv-26 | 0,6379 | 19 000,00 |
| 08-janv-26 | 0,6357 | 8 000,00 |
| 05-janv-26 | 0,6312 | 11 000,00 |
| 29 Dec 2025 | 0,6329 | 2 000,00 |
| 22 Dec 2025 | 0,6273 | 37 000,00 |
| 18 Dec 2025 | 0,6337 | 8 000,00 |
| 17 Dec 2025 | 0,6324 | 14 000,00 |
| 15 Dec 2025 | 0,6351 | 68 000,00 |
| 12 Dec 2025 | 0,6341 | 8 000,00 |
| 11 Dec 2025 | 0,6382 | 9 000,00 |
| 10 Dec 2025 | 0,636 | 4 000,00 |
| 09 Dec 2025 | 0,6361 | 7 000,00 |
| 08 Dec 2025 | 0,6351 | 47 000,00 |
| 05 Dec 2025 | 0,6416 | 52 000,00 |
| 04 Dec 2025 | 0,6442 | 11 000,00 |
| 03 Dec 2025 | 0,6455 | 10 000,00 |
| 28-nov-25 | 0,6468 | 18 000,00 |
| 27-nov-25 | 0,649 | 16 000,00 |
| 26-nov-25 | 0,6494 | 7 000,00 |
| 21-nov-25 | 0,6462 | 15 000,00 |
| 20-nov-25 | 0,6445 | 14 000,00 |
| 17-nov-25 | 0,6478 | 30 000,00 |
| 14-nov-25 | 0,6484 | 2 000,00 |
| 12-nov-25 | 0,6569 | 88 000,00 |
Classification : Internal