| Security Description | Listing Category | ISIN |
Issuer Name: CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. |
| Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A CGMFL182275 due 21/08/2029; fully paid; (Registered in denominations of GBP1.00 each) | Securitised derivatives | XS3230424627 ● |
|
Issuer Name: NATIXIS STRUCTURED ISSUANCE SA |
| Preference Share Linked Notes indexed to the Preference Shares comprising Class 360 Equity Index-Linked Preference Shares issued by Cannon Bridge Capital Ltd due 26/08/2031; fully paid; (Represented by notes to bearer of GBP1.00 each) | Debt and debt-like securities | XS3338963039 ● |
|
Issuer Name: AstraZeneca Finance LLC |
| 3.402% Notes due 01/03/2030; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3484302206 ● |
| 3.652% Notes due 01/09/2032; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3484302461 ● |
| 3.923% Notes due 01/09/2035; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3484302545 ● |
| 4.169% Notes due 01/09/2038; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3484302628 ● |
|
Issuer Name: Land Securities Capital Markets plc |
| 5.376% Class A6 Notes due 30/09/2029; fully paid; (Registered in denominations of GBP1,000 each) | Debt and debt-like securities | XS0204737117 ● |
| 5.376% Class A6 Notes due 30/09/2029; fully paid; (Represented by notes to bearer of GBP1,000 each) | Debt and debt-like securities | XS0204780125 ● |
| 5.396% Class A7 Notes due 31/07/2032; fully paid; (Represented by notes to bearer of GBP1,000 each) | Debt and debt-like securities | XS0204780554 ● |
| Class A11 5.125% Notes due 07/02/2036; fully paid; (Represented by notes to bearer of GBP50,000 each and higher integral multiples of GBP1,000 each) | Debt and debt-like securities | XS0286155071 |
| 2.399% Class A13 Notes due 08/02/2031; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 each in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS1559392490 ● |
| 2.625% Class A14 Notes due 22/09/2039; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 each in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS1687484698 ● |
| 2.750% Class A15 Notes due 22/09/2059; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of £1,000 each in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS1687484771 ● |
| 2.375% Class A16 Notes due 29/03/2029; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 each in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS1801843092 ● |
| 4.875% Class A17 Notes due 15/09/2034; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 each in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2597544290 ● |
| 4.750% Class A18 Notes due 19/09/2033; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 each in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2764803677 ● |
| 4.625% Class A19 Green Notes due 23/09/2036; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 each in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS2906222125 ● |
| 5.396% Class A7 Notes due 31/07/2032; fully paid; (Registered in denominations of GBP1,000 each) | Debt and debt-like securities | XS0204737893 ● |
|
Issuer Name: BARCLAYS BANK PLC |
| Securities due 03/09/2029; fully paid; (Represented by securities to bearer of EUR5,000 each) | Securitised derivatives | XS3473368747 ● |
|
Issuer Name: Macquarie Group Limited |
| 3.75% PR Debt Instruments due 01/03/2032; fully paid; (Represented by instruments to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3486875068 ● |
|
Issuer Name: Clarion Funding plc |
| 6.375% Secured Sustainability Notes due 01/09/2041; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3484317659 ● |