Amount | Security Description | Listing Category | ISIN |
Issuer Name: Invesco Physical Markets PLC |
87700 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ● |
55808 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ● |
|
Issuer Name: iShares Physical Metals plc |
1108000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ● |
574000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ● |
|
Issuer Name: 21Shares AG |
60000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ● |
|
Issuer Name: Amundi Physical Metals plc |
220000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ● |
|
Issuer Name: WisdomTree Issuer X Limited |
50000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ● |
12000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ● |
|
Issuer Name: Invesco Digital Markets plc |
14000 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ● |
6250 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ● |
|
Issuer Name: iShares Digital Assets AG |
600000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ● |
|
Issuer Name: HSBC Bank PLC |
40000 | Market Access Notes linked to ordinary shares issued by CHERRY TRADING CO due 30/11/2026; fully paid; (Registered in denominations of USD7.47 each) | Securitised derivatives | XS3227907915 ● |
|
Issuer Name: BARCLAYS BANK PLC |
2000000 | Securities due 02/12/2031; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3135967613 ● |
|
Issuer Name: WisdomTree Commodity Securities Limited |
2400 | WisdomTree Gasoline; fully paid | Debt and debt-like securities | GB00B15KXW40 ● |
28500 | WisdomTree Soybean Oil; fully paid | Debt and debt-like securities | GB00B15KY435 ● |
36500 | WisdomTree Sugar; fully paid | Debt and debt-like securities | GB00B15KY658 ● |
147000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ● |
124100 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ● |
129000 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ● |
68400 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ● |
59900 | WisdomTree Copper 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DK645 ● |
103000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ● |
4000 | WisdomTree Corn; fully paid | Debt and debt-like securities | JE00BN7KB441 ● |
10500 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ● |
22600 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ● |
20100 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ● |
370000 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ● |
35600 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ● |
6500 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ● |
2400 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ● |
5500 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ● |
19700 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ● |
14500 | WisdomTree Cotton; fully paid | Debt and debt-like securities | GB00B15KXT11 ● |
34000 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ● |
1000 | WisdomTree Coffee; fully paid | Debt and debt-like securities | JE00BN7KB557 ● |
289700 | WisdomTree Gold; fully paid | Debt and debt-like securities | GB00B15KXX56 ● |
63000 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ● |
18000 | WisdomTree Softs; fully paid | Debt and debt-like securities | GB00B15KYJ87 ● |
16000 | WisdomTree Precious Metals; fully paid | Debt and debt-like securities | GB00B15KYF40 ● |
95000 | WisdomTree Livestock; fully paid | Debt and debt-like securities | GB00B15KYK92 ● |
500000 | WisdomTree Wheat 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY8102 ● |
576000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ● |
93000 | WisdomTree Sugar 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY7H96 ● |
|
Issuer Name: Leverage Shares Public Limited Company |
8000 | Leverage Shares 2x Long Super Micro Computer (SMCI) ETP Securities; fully paid | Debt and debt-like securities | XS2944889109 ● |
25000 | Leverage Shares 2x Long Super Micro Computer (SMCI) ETP Securities; fully paid | Debt and debt-like securities | XS2944889109 ● |
|