from GROUPE ADP (EPA:ADP)
Aéroports de Paris S.A - January 2025 traffic figures
PRESS RELEASE
February 17th, 2025
Aéroports de Paris SA
January 2025 traffic figures
Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2024.
◆ January 2025 traffic:
– Group traffic1: 28.1 million passengers, up +10.1%;
– Paris Aéroport's traffic: 7.6 million passengers, up +8.7%.
GROUP TRAFFIC
January 2025 | |||
Passengers | Change 25/24 | % of traffic vs. 2019 | |
Paris-CDG | 5,328,718 | +10.5% | 99.3% |
Paris-Orly | 2,242,337 | +4.6% | 94.4% |
Paris Aéroport | 7,571,055 | +8.7% | 97.8% |
TAV Airports | 6,280,513 | +11.2% | 126.5% |
GMR Airports[1] | 10,687,226 | +11.4% | 118.7% |
Other Airports2 | 3,534,747 | +7.6% | 109.0% |
GROUPE ADP1 | 28,073,541 | +10.1% | 112.4% |
PARIS AÉROPORT'S TRAFFIC
January 2025 | |||
Share of traffic | Change 25/24 | % of traffic vs. 2019 | |
Mainland France | 10.7% | +0.5% | 67.4% |
French Overseas Territories | 6.1% | +1.2% | 106.3% |
Schengen Area3 | 32.5% | +9.1% | 100.4% |
United-Kingdom & EU ex. Schengen3 | 5.9% | +13.3% | 108.1% |
Other Europe | 2.5% | +18.1% | 83.2% |
Europe | 41.0% | +10.2% | 100.1% |
Africa | 14.8% | +12.1% | 117.5% |
North America | 10.5% | +4.2% | 111.0% |
Latin America | 3.9% | +19.0% | 93.9% |
Middle East | 5.8% | +9.6% | 102.3% |
Asia-Pacific | 7.1% | +15.3% | 91.9% |
Other International | 42.2% | +10.8% | 106.3% |
PARIS AEROPORT | 100.0% | +8.7% | 97.8% |
| January 2025 | Change 25/24 | Change 25/19 |
Connecting rate | 24.6% | +2.[2] pts | - 2.0 pts |
Seat load factor | 83.0% | -0.7 pt | +1.5 pt |
MAIN AIRPORTS – PASSENGERS TRAFFIC
January 2025 | |||
Passengers | Change 25/24 | % of traffic comp. to 2019 | |
Paris-CDG | 5,328,718 | +10.5% | 99.3% |
Paris-Orly | 2,242,337 | +4.6% | 94.4% |
Total Paris Aéroport | 7,571,055 | +8.7% | 97.8% |
Antalya | 1,020,962 | +1.8% | 114.7% |
Almaty | 926,291 | +9.2% | 228.6% |
Ankara | 1,091,106 | +10.8% | 90.0% |
Izmir | 840,145 | +13.7% | 86.4% |
Bodrum | 104,585 | +14.4% | 108.8% |
Gazipaşa | 42,862 | -6.0% | 127.4% |
Medina | 1,258,400 | +19.4% | 188.1% |
Tunisia | 93,935 | +24.4% | 139.7% |
Georgia | 400,584 | +26.7% | 149.7% |
North Macedonia | 221,101 | -9.1% | 137.8% |
Zagreb | 280,542 | +12.4% | 146.7% |
Total TAV Airports | 6,280,513 | +11.2% | 126.5% |
New Delhi | 6,903,650 | +9.7% | 116.0% |
Hyderabad | 2,642,735 | +21.2% | 139.1% |
Medan | 686,275 | +8.8% | 89.5% |
Goa | 454,566 | -7.0% | - |
Total GMR Airports[3] | 10,687,226 | +11.4% | 118.7% |
Santiago de Chile | 2,663,590 | +5.9% | 106.4% |
Amman | 784,992 | +12.9% | 119.9% |
Madagascar[4] | 86,165 | +12.0% | 100.4% |
GROUPE ADP4 | 28,073,541 | +10.1% | 112.4% |
MAIN AIRPORTS – AIRCRAFT MOVEMENTS
January 2025 | |||
Movements | Change 25/24 | % of traffic comp. to 2019 | |
Paris-CDG | 35,361 | +11.8% | 94.1% |
Paris-Orly | 14,024 | +6.2% | 81.9% |
Total Paris Aéroport | 49,385 | +10.2% | 90.3% |
Antalya | 7,072 | +0.4% | 115.1% |
Almaty | 7,368 | +5.8% | 154.9% |
Ankara | 7,137 | +7.0% | 87.8% |
Izmir | 5,388 | +15.1% | 87.3% |
Bodrum | 679 | +12.6% | 102.1% |
Gazipaşa | 324 | - 12.0% | 126.6% |
Medina | 7,247 | +12.4% | 150.1% |
Tunisia | 745 | +26.3% | 121.9% |
Georgia | 4,054 | +23.2% | 131.6% |
North Macedonia | 1,828 | - 5.3% | 134.1% |
Zagreb | 3,642 | +2.5% | 119.6% |
Total TAV Airports | 45,484 | +7.9% | 116.5% |
New Delhi | 38,236 | +8.2% | 101.5% |
Hyderabad | 17,570 | +16.7% | 110.8% |
Medan | 5,025 | +5.5% | 89.3% |
Goa | 2,936 | - 8.6% | - |
Total GMR Airports4 | 63,767 | +9.3% | 102.9% |
Santiago de Chile | 15,927 | +2.9% | 103.0% |
Amman | 6,061 | +5.1% | 100.0% |
Madagascar5 | 1,092 | +18.1% | 75.6% |
GROUPE ADP4 | 181,716 | +8.5% | 101.7% |
FINANCIAL CALENDAR (subject to change)
◆ Next traffic publication: February 2025 traffic figures – March 17th, 2025, after market closing
Financial publications
◆ 2024 Full-Year results –February 19th, 2025, after market closing
◆ 2025 1st quarter revenue – April 24th, 2025, after market closing
◆ 2025 Half-Year results –July 30th, 2025, after market closing
◆ 2025 nine months revenue – October 23rd, 2025, after market closing
General meeting
◆ General meeting of the shareholders6, May 15th, 2025
Investor Relations: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 - invest@adp.fr Press contact: Justine Léger, Head of Medias and Reputation Department +33 1 74 25 23 23
Groupe ADP develops and manages airports, including Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget. In 2023, the group handled through its brand Paris Aéroport 99.7 million passengers at Paris-Charles de Gaulle and Paris-Orly, and nearly 336.4 million passengers in airports abroad. Boasting an exceptional geographic location and a major catchment area, the Group is pursuing its strategy of adapting and modernizing its terminal facilities and upgrading quality of services; the group also intends to develop its retail and real estate businesses. In 2023, group revenue stood at €5,495 million and net income at €631 million.
Registered office: 1, rue de France, 93 290 Tremblay-en-France. Aéroports de Paris is a public limited company (Société Anonyme) with share capital of €296,881,806. Registered in the Bobigny Trade and Company Register under no. 552 016 628
groupe-adp.com
6Subject to convening of the General Meeting of Shareholders by the Board of Directors.
[1] Recovery rates vs. 2019 hereabove are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023. 2 Airports of Amman, Santiago de Chile, Antananarivo and Nosy Be.
[2] Traffic with Bulgaria and Romania was included in the EU ex. Schengen until March 2024. It is now accounted within the Schengen Area since April 2024 onwards.
[3] Recovery rates vs. 2019 here above are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
[4] Airports of Antananarivo and Nosy Be.