from KAUFMAN & BROAD (EPA:KOF)
Kaufman & Broad SA: ORDINARY AND EXTRAORDINARY SHAREHOLDERS' MEETING OF 2026, MAY 5TH - VOTING RESULTS BY RESOLUTION
ORDINARY AND EXTRAORDINARY SHAREHOLDERS’MEETING OF 2026, MAY 5th
Communiqué de press
Press release
Paris, 2026, May 12th
ORDINARY AND EXTRAORDINARY SHAREHOLDERS' MEETING OF 2026, MAY 5TH
Number of shareholders present or represented at the Meeting: 261
Number of shares of shareholders present or represented at the Meeting 15,246,320
Number of votes of shareholders present or represented at the Meeting 20,574,921
General quorum reached 77.71%
| N° | Resolutions | Result | Votes cast (Number and proportion of votes expressed) | Exclusions (Number and proportion of votes expressed) | For (Number and proportion of votes expressed) | Against (Number and proportion of votes expressed) | Not expressed (Number and proportion of votes expressed) |
|---|---|---|---|---|---|---|---|
| ORDINARY DECISIONS | |||||||
| 1. | Review and approval of the statutory financial statements for the fiscal year ended at November 30, 2025 | Adopted | 20,574,921 76.61% | 0 0.00.% | 20,473,787 99.66% | 70,106 0.34% | 31,028 0.15% |
| 2. | Appropriation of net income for the fiscal year ended at November 30, 2025 | Adopted | 20,574,921 76,61% | 0 0,00% | 20,437,782 99,48% | 106,429 0,52% | 30,710 0,15% |
| 3. | Review and approval of the consolidated financial statements for the fiscal year ended at November 30, 2025 | Adopted | 20,574,921 76.61% | 0 0.00% | 20,526,755 99.77% | 47,186 0.23.% | 980 0.00% |
| 4. | Review and approval of agreements subject to Article L. 225-38 of the French Commercial Code | Adopted | 20,574,921 76.61% | 0 0.00% | 20,382,189 99.07% | 192,070 0.93% | 662 0.00% |
| 5. | Approval of the compensation policy for the Chairman and Chief Executive Officer | Adopted | 20,348,909 76.09% | 226,012 1.11% | 18,458,242 90.71% | 1,889,305 9.29% | 1,362 0.01% |
| 6. | Approval of the compensation policy for the Deputy Chief Executive Officer effective from May 6, 2026, through November 30, 2026 | Adopted | 20,501,169 76.53% | 73,752 0.36% | 19,465,387 94.95% | 1,034,420 5.05%% | 1,3620 0.01% |
| 7. | Approval of the payment of the fixed, variable and exceptional components of the total compensation and benefits of any kind paid during the year ended November 30, 2025 or allocated to the Company’s Chairman and Chief Executive Officer for the relevant fiscal year | Adopted | 20,348,909 75.63%% | 226,012 1.11% | 19,148,288 94.53% | 1,107,416 5.47% | 93,205 0.46% |
| 8. | Approval of the compensation policy for non-executive corporate officers | Adopted | 20,571,803 76.74% | 3,118, 0.02% | 20,333,504 98.85% | 236,614 1.15% | 1,685 0.01% |
| 9. | Approval of the information referred to in Article L. 22-10-9-I of the Commercial Code | Adopted | 20,574,921 76.75% | 0 0.00% | 19,926,263 96.86%% | 646,973 3.14%% | 1,6850 0.01% |
| 10. | Appointment of Mr. Emeric Burin des Roziers as a new director | Adopted | 20,574,921 76.76% | 0 0.00% | 20,460,261 99.45% | 113,998 0.55% | 662 0.00% |
| 11. | Appointment of Mrs. Myriam Maestroni as a new director | Adopted | 20,574,921 76.76% | 0 0.00% | 20,461,984 99.45%% | 112,275 0.55% | 662 0.00% |
| 12. | Appointment of Mr. David Laurent as a new director | Adopted | 20,574,921 76.76% | 0 0.00% | 20,451,984 99.41%% | 122,275 0.59% | 662 0.00% |
| 13. | Authority to be granted to the Board of Directors, for a period of 18 months, for the Company to buy back its treasury shares | Adopted | 20,574,921 76.76% | 0 0.00% | 20,427,740 99.46%% | 110,756 0.54%% | 36,425 0.18% |
| 17 | Powers to be granted to carry out the formalities | Adopted | 20,574,921 76.76% | 0 0.00% | 20,527,433 99.77% | 47,186 0.23% | 302 0.00% |
| EXTRAORDINARY DECISIONS | |||||||
| 14. | Authority to be granted to the Board of Directors, for a period of twenty-six months, to cancel shares held by the Company following the buyback of its shares | Adopted | 20,574,921 76.76% | 0 0.00% | 20,482,793 99.56%% | 91,466 0.44% | 662 0.00% |
| 15. | Delegation of authority to be granted to the Board of Directors, for a period of twenty-six months, to issue shares and/or securities convertible into equity securities to be issued by the Company, without preemptive subscription rights for shareholders, to participants in the group’s Company Savings Plan(s) up to a maximum amount of 3% of the share capital | Adopted | 20,574,921 76.76% | 0 0.00% | 20,486,812 99.57% | 87,807 0.43% | 302 0.00% |
| 16. | Authority to be granted to the Board of Directors, for a period of thirty‑eight months, to award bonus shares to be issued or already issued to employees and/or executive corporate officers of the Company and related entities | Adopted | 20,574,921 76.76% | 0 0.00% | 19,789,444 96.19% | 783,792 3.81% | 1,685 0.01% |
ORDINARY and EXTRAORDINARY SHAREHOLDERS’MEETING OF 2026, MAY 5th
This press release is available at www.kaufmanbroad.fr
Contacts
Chief Financial Officer
Bruno Coche - 01 41 43 44 73 / infos-invest@ketb.com
Press relations
Primatice : Thomas de Climens - 06 78 12 97 95 / thomasdeclimens@primatice.fr
Kaufman & Broad : Emmeline Cacitti - 06 72 42 66 24 / ecacitti@ketb.com
About KAUFMAN & BROAD
As a developer and urban planner, the Kaufman & Broad group works alongside and serves local authorities and its customers. Through its various subsidiaries, the group offers comprehensive expertise and 55 years of experience in the construction of apartment buildings, detached houses, managed housing (for students and seniors), commercial premises, logistics platforms, and office buildings.
The group’s employees hold and share the belief that Building is action! Acting for people by promoting health and community living, acting for the city by contributing to its attractiveness and development, and acting for the planet by reducing the daily carbon footprint of building construction and use.
All the operations developed by the group thus make a positive contribution to the ecological transition and innovate to create a more virtuous city.
For more information: www.corporate.kaufmanbroad.fr
The Universal Registration Document of Kaufman & Broad was filed on March 27, 2026 with the Autorité des marchés financiers (the “ AMF”) under number D.26-0156. It is available on the websites of the AMF (www.amf-france.org) and Kaufman & Broad (www.kaufmanbroad.fr). It contains a detailed description of Kaufman & Broad's business, results and outlook as well as the associated risk factors. Kaufman & Broad draws particular attention to the risk factors described in section 4 of the Universal Registration Document. The occurrence of one or more of these risks could have a material adverse effect on the activities, assets, financial position, results or outlook of the Kaufman & Broad group, as well as on the market price of Kaufman & Broad shares.
This press release does not constitute and should not be considered as constituting a public offer, a sales offer or a subscription offer as intended to solicit a purchase or subscription order in any country.