PRESS RELEASE
from NEXANS (EPA:NEX)
Disclosure of trading in own shares from September 14, 2026 to September 18, 2026
Disclosure of trading in own shares
From September 14 to 18, 2026
Issuer : Nexans
Category : treasury shares
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from September 14, 2026 to September 18, 2026
| Name of the Issuer | Identity Code of the Issuer | Day of the transaction | Identity Code of the shares | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
|---|---|---|---|---|---|---|
| NEXANS | 96950015FU78G84UIV14 | 14/09/2026 | FR0000044448 | 3 000 | 133,8008 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 15/09/2026 | FR0000044448 | 3 000 | 132,4501 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 16/09/2026 | FR0000044448 | 3 000 | 135,8092 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 17/09/2026 | FR0000044448 | 3 000 | 137,5941 | XPAR |
| NEXANS | 96950015FU78G84UIV14 | 18/09/2026 | FR0000044448 | 3 000 | 138,4783 | XPAR |
| TOTAL | 15 000 |
| Name of the issuer | Identity Code of the Issuer | Name of the Broker | Identity Code of the Broker | Day/time of the transaction (Paris Time) | Identity Code of the financial instrument | Quantity bought | Price per unit | Curren cy | Identity Code of the Market | Reference number of the transaction | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 14/09/2026 09:01:16 | FR0000044448 | 8 | 138,2000 | EUR | XPAR | Jg4x9SJ5Rt2hvrOJ7A7hFwA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 14/09/2026 09:01:16 | FR0000044448 | 64 | 138,2000 | EUR | XPAR | wxzAYl8DTC2ujhqkOH-MqwA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 14/09/2026 09:02:06 | FR0000044448 | 80 | 137,3000 | EUR | XPAR | CVhyutnmSmuvsejHTfdQ6QA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 14/09/2026 09:25:26 | FR0000044448 | 75 | 136,7000 | EUR | XPAR | LEObvb-fTFawZvFosYo63QA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 14/09/2026 09:30:05 | FR0000044448 | 68 | 136,4000 | EUR | XPAR | QHkGC0mOSOuLwz0hpjdSPQA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 14/09/2026 09:30:05 | FR0000044448 | 103 | 136,5000 | EUR | XPAR | ZQgiwTy6R023EL_QarH6pQA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 14/09/2026 09:50:11 | FR0000044448 | 75 | 135,7000 | EUR | XPAR | NUWyTBTiSB2IlsZ2ePXWgAA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 16:00:01 | FR0000044448 | 119 | 137,2000 | EUR | XPAR | 1sr3R2V6Qvq3N-hyXUmnewA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 16:22:12 | FR0000044448 | 73 | 137,7000 | EUR | XPAR | L-t74QYoTW6TUBIN0HelkQA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 16:25:07 | FR0000044448 | 66 | 137,6000 | EUR | XPAR | RxreJKAgTqeo5HrIrSG70wA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 16:25:07 | FR0000044448 | 66 | 137,5000 | EUR | XPAR | d-345cJOtRHCJDGgL2yHO4A | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 16:25:07 | FR0000044448 | 66 | 137,5000 | EUR | XPAR | 0BrIQ7jdSOqs28xKoU7u-QA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 17:02:05 | FR0000044448 | 73 | 137,2000 | EUR | XPAR | uFFwdbnZRrSW4PaZ7Ve8vwA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 17:02:05 | FR0000044448 | 72 | 137,2000 | EUR | XPAR | dbn-NMnwS4qUnmMmLjm0aQA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 17:02:05 | FR0000044448 | 70 | 137,1000 | EUR | XPAR | n4MddfNJS465QiCxcl-WKAA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 17:24:45 | FR0000044448 | 11 | 137,4000 | EUR | XPAR | A-QSYwTvTFimgibCfw7U2AA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 17:24:45 | FR0000044448 | 66 | 137,4000 | EUR | XPAR | ybXxRJWBTomYjYHLXX1z3gA | MAR Art.5 §2c) |
| NEXANS | 96950015FU78G84UIV14 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/09/2026 17:24:45 | FR0000044448 | 20 | 137,4000 | EUR | XPAR | 0W8VE4o8R3emy6N_GuNHpwA | MAR Art.5 §2c) |
Head Office : 39, Esplanade du Général de Gaulle 92800 Puteaux La Défense, France
Tel : + 33 (0) 1 59 23 65 00 – www.nexans.com
a French Société Anonyme with a share capital of € 43,746,793 – R.C.S. Nanterre 393 525 852 – Id VAT FR 74 393 525 852
The trades have been executed within the framework of the description of the buyback program published on April 2nd, 2026, on the Company's website (www.nexans.com) by an investment firm pursuant to a mandate.