from SAFRAN (EPA:SAF)
Statement of transactions in own shares from January 13, 2025 to January 17, 2025
C2 - Confidential#
Disclosure of trading in own shares from 13/01/25 to 17/01/25
NB: The trades have been executed by Citigroup Global Markets Europe AG pursuant to a discretionary mandate pursuant to which Safran may not influence decisions related to the date, the price and the number of shares purchased.
Transaction Details: Safran
Name of the Issuer | Identity Code of the Issuer | ISIN | Intermediary Name | Identify Code of the Intermediary | Currency |
Safran | 969500UIC89GT3UL7L24 | FR0000073272 | Citigroup Global Markets Europe | 984500BG9AB1J05C5L33 | EUR |
Total number of shares purchased according to trading venues:
Name of the Issuer | Day of the transaction | Identity code of the financial instrument | Total number of shares purchased | Daily weighted average purchase price of the shares (€) | Gross Consideration | Venue | Purpose of the buyback |
Safran | 13-Jan-2025 FR0000073272 | 7 500 | 217,7036 1 632 777,10 | TQEX | MAR art.5 §2. (a) | ||
Safran | 13-Jan-2025 FR0000073272 | 97 000 | 217,5481 21 102 169,60 | XPAR | MAR art.5 §2. (a) | ||
Safran | 14-Jan-2025 FR0000073272 | 10 000 | 223,9651 2 239 650,80 | CEUX | MAR art.5 §2. (a) | ||
Safran | 14-Jan-2025 FR0000073272 | 95 000 | 224,2217 21 301 065,27 | XPAR | MAR art.5 §2. (a) | ||
Safran | 15-Jan-2025 FR0000073272 | 17 000 | 221,9636 3 773 381,00 | CEUX | MAR art.5 §2. (a) | ||
Safran | 15-Jan-2025 FR0000073272 | 90 000 | 221,9737 19 977 631,68 | XPAR | MAR art.5 §2. (a) | ||
Safran | 16-Jan-2025 FR0000073272 | 97 000 | 223,8974 21 718 046,01 | XPAR | MAR art.5 §2. (a) | ||
Safran | 17-Jan-2025 FR0000073272 | 85 000 | 226,9648 19 292 011,22 | XPAR | MAR art.5 §2. (a) | ||
* Rounded to four decimal plac Total: 498 500 222,7417 111 036 737,45