from SAFRAN (EPA:SAF)
Statement of transactions in own shares from July 14, 2025 to July 18, 2025
Purchases of own shares from July 14th to July 18th 2025 | ||||||||
Name of the Issuer | Name of the Broker | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) | Purpose of the buyback |
SAFRAN Natixis 969500UIC89GT3UL7L24 7/14/2025 FR0000073272 23 878 279,0161 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/14/2025 FR0000073272 8 240 278,7635 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/14/2025 FR0000073272 1 454 279,0702 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/14/2025 FR0000073272 1 428 278,9898 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/15/2025 FR0000073272 30 000 280,7556 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/15/2025 FR0000073272 12 000 280,7799 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/15/2025 FR0000073272 1 500 280,8867 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/15/2025 FR0000073272 1 500 280,8223 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/16/2025 FR0000073272 22 377 281,5106 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/16/2025 FR0000073272 10 000 281,6397 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/16/2025 FR0000073272 1 123 281,5321 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/16/2025 FR0000073272 1 500 281,6765 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/17/2025 FR0000073272 28 000 283,6537 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/17/2025 FR0000073272 9 000 283,7429 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/17/2025 FR0000073272 1 500 283,6474 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/17/2025 FR0000073272 1 500 283,6620 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/18/2025 FR0000073272 21 670 285,4745 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/18/2025 FR0000073272 9 009 285,3427 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/18/2025 FR0000073272 67 285,7000 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 7/18/2025 FR0000073272 63 285,7000 AQEU MAR art.5 §2. a
TOTAL | 185 809 | 281,9752 |