from SAFRAN (EPA:SAF)
Statement of transactions in own shares from May 27, 2025 to May 30, 2025
Purchases of own shares from May 27th to May 30th, 2025 | ||||||||
Name of the Issuer | Name of the Broker | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) | Purpose of the buyback |
SAFRAN Natixis 969500UIC89GT3UL7L24 27/05/2025 FR0000073272 32 000 258,4518 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 27/05/2025 FR0000073272 13 000 258,8128 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 27/05/2025 FR0000073272 2 000 258,7832 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 27/05/2025 FR0000073272 3 000 258,7053 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 29/05/2025 FR0000073272 38 623 260,4756 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 29/05/2025 FR0000073272 17 397 260,3055 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 29/05/2025 FR0000073272 4 164 260,2389 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 29/05/2025 FR0000073272 3 108 260,2935 AQEU MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 30/05/2025 FR0000073272 34 951 261,7377 XPAR MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 30/05/2025 FR0000073272 20 673 261,8158 CEUX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 30/05/2025 FR0000073272 2 999 261,8070 TQEX MAR art.5 §2. a
SAFRAN Natixis 969500UIC89GT3UL7L24 30/05/2025 FR0000073272 3 076 261,7408 AQEU MAR art.5 §2. a
TOTAL | 174 991 | 260,3620 |