from THALES (EPA:HO)
Thales - Half-year liquidity contract statement on 30 June 2025
4, rue de la Verrerie
92190 Meudon
France
Tél.: +33 (0)1 57 77 80 00 www.thalesgroup.com
Meudon, July 3rd 2025
Half-year liquidity contract statement for THALES
Under the liquidity contract entered into between THALES and Kepler Cheuvreux, the following resources appeared on the liquidity account on June 30th 2025:
- 56,300 shares
- € 19,698,451.27
- Number of executions on buy side on semester: 1,289
- Number of executions on sell side on semester: 1,780
- Traded volume on buy side on semester: 237,805 shares for € 49,757,779.09
- Traded volume on sell side on semester: 264,650 shares for € 49,215,989.34
------------------------------------------------------------ As a reminder :
• the following resources appeared on the last half year statement on 31 December 2024 on the liquidity account:
- 83,145 shares
- € 20,240,241.02
- Number of executions on buy side on semester: 1,350
- Number of executions on sell side on semester: 1,243
- Traded volume on buy side on semester: 339,253 shares for € 49,611,679.01
- Traded volume on sell side on semester: 296,000 shares for € 43,714,029.20
------------------------------------------------------------
• the following resources appeared on the liquidity account when the activity started:
- 245,000 shares
- € 20,300,450.00
The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22nd 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice.
o0o
Thales JCC/ne/106/25
S.A. au capital de 617 825 739 Euros
Siège social : 4, rue de la Verrerie – 92190 Meudon - France – 552 059 024 RCS Nanterre
2
© THALES
{THALES GROUP LIMITED DISTRIBUTION}
3
02/28/2025 | - | - | - | 10 | 500 | 97 300,00 | |
03/03/2025 | - | - | - | 36 | 1 250 | 277 500,00 | |
05/20/2025 | 20 | 5 000 | 1 259 250,00 | - | - | - | |
05/21/2025 | 32 | 5 500 | 1 409 155,00 | - | - | - | |
05/22/2025 | 26 | 2 000 | 508 660,00 | 8 | 1 500 | 387 870,00 | |
05/23/2025 | 43 | 6 500 | 1 659 125,00 | 3 | 500 | 128 625,00 | |
05/26/2025 | - | - | - | 5 | 1 250 | 326 250,00 | |
05/27/2025 | - | - | - | 41 | 2 750 | 728 667,50 | |
05/28/2025 | - | - | - | 50 | 4 000 | 1 086 880,00 | |
05/29/2025 | 33 | 6 500 | 1 744 470,00 | 39 | 750 | 205 252,50 | |
05/30/2025 | 11 | 2 000 | 532 260,00 | 4 | 750 | 201 375,00 | |
06/02/2025 | 22 | 6 000 | 1 603 500,00 | 33 | 4 000 | 1 095 240,00 | |
06/03/2025 | 6 | 1 500 | 401 250,00 | 45 | 2 750 | 746 762,50 | |
06/04/2025 | 22 | 6 000 | 1 603 500,00 | 23 | 1 500 | 409 920,00 | |
06/05/2025 | 5 | 2 000 | 533 500,00 | 30 | 4 000 | 1 091 000,00 | |
06/06/2025 | 42 | 7 000 | 1 851 220,00 | 17 | 500 | 136 900,00 | |
06/09/2025 | 12 | 3 000 | 778 500,00 | - | - | - | |
06/10/2025 | 31 | 7 500 | 1 908 750,00 | - | - | - | |
06/11/2025 | 52 | 5 000 | 1 239 100,00 | - | - | - | |
06/12/2025 | 30 | 7 500 | 1 858 725,00 | 67 | 7 750 | 1 927 967,50 | |
06/13/2025 | 48 | 13 500 | 3 387 960,00 | 119 | 13 500 | 3 393 765,00 | |
06/16/2025 | 38 | 2 500 | 625 650,00 | 11 | 750 | 190 027,50 | |
06/17/2025 | 66 | 4 000 | 986 600,00 | 11 | 1 400 | 346 472,00 | |
06/18/2025 | 14 | 2 000 | 495 000,00 | 3 | 500 | 124 875,00 | |
06/19/2025 | 23 | 3 500 | 864 255,00 | 3 | 750 | 187 125,00 | |
06/20/2025 | 9 | 2 500 | 616 250,00 | 12 | 1 500 | 372 015,00 | |
06/23/2025 | 39 | 8 000 | 1 966 000,00 | 55 | 2 250 | 557 685,00 | |
06/24/2025 | 73 | 13 500 | 3 235 815,00 | 19 | 3 500 | 848 120,00 | |
06/25/2025 | 6 | 1 500 | 358 845,00 | 42 | 5 250 | 1 268 242,50 | |
06/26/2025 | 14 | 1 011 | 243 347,70 | 47 | 9 000 | 2 214 540,00 | |
06/27/2025 | 21 | 5 000 | 1 230 700,00 | 11 | 2 000 | 495 500,00 | |
06/30/2025 | 11 | 2 500 | 621 750,00 | 45 | 5 500 | 1 372 690,00 |
© THALES