PRESS RELEASE
from VINCI (EPA:DG)
Disclosure of transactions on shares from August 31st, 2026, to September 4th, 2026
Nanterre, September 8, 2026
Disclosure of transactions on shares from August 31st, 2026,to September 4th, 2026
Within the framework of the authorization granted by the General Meeting of VINCI SA of April 14 th , 2026, to trade in its shares and in accordance with the regulations relating to share buybacks, VINCI SA (LEI:213800WFQ334R8UXUG83) declares the purchases of treasury shares below (FR0000125486), carried out from August 31st ,2026 to September 4 th ,2026:
I - Aggregate presentation by day and by market
| Issuer’s name | Date of transaction | Identifying code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares in Euro | Market (MIC code) |
|---|---|---|---|---|---|
| VINCI | 31/08/2026 | FR0000125486 | 125 000 | 114,374898 | XPAR |
| VINCI | 31/08/2026 | FR0000125486 | 25 000 | 113,714102 | CEUX |
| VINCI | 01/09/2026 | FR0000125486 | 1 550 | 113,112903 | AQEU |
| VINCI | 01/09/2026 | FR0000125486 | 5 055 | 113,136152 | CEUX |
| VINCI | 01/09/2026 | FR0000125486 | 1 000 | 113,115000 | TQEX |
| VINCI | 01/09/2026 | FR0000125486 | 65 809 | 113,557627 | XPAR |
| VINCI | 02/09/2026 | FR0000125486 | 5 835 | 112,574036 | AQEU |
| VINCI | 02/09/2026 | FR0000125486 | 22 376 | 112,539158 | CEUX |
| VINCI | 02/09/2026 | FR0000125486 | 3 405 | 112,609985 | TQEX |
| VINCI | 02/09/2026 | FR0000125486 | 43 401 | 113,007042 | XPAR |
| VINCI | 03/09/2026 | FR0000125486 | 1 850 | 111,906757 | AQEU |
| VINCI | 03/09/2026 | FR0000125486 | 4 250 | 111,903529 | CEUX |
| VINCI | 03/09/2026 | FR0000125486 | 1 650 | 111,903030 | TQEX |
| VINCI | 03/09/2026 | FR0000125486 | 66 758 | 112,615078 | XPAR |
| VINCI | 04/09/2026 | FR0000125486 | 400 | 112,075000 | AQEU |
| VINCI | 04/09/2026 | FR0000125486 | 1 000 | 112,109900 | CEUX |
| VINCI | 04/09/2026 | FR0000125486 | 71 111 | 113,531971 | XPAR |
| TOTAL | 445 450 | 113,4848 |
II - Details of transactions
In accordance with Article 5 (1) (b) of Regulation (EU) No 596/2014 (Regulation on market abuse), detailed information is available on the VINCI website:
https://www.vinci.com/vinci.nsf/fr/finances-bourse-actionnariat-transactions/pages/index.htm